Home Page
November 7, 2009
| COURSE TITLE |
COURSE NUMBER | SEMESTER TAKEN | CREDITS | PREREQUISITES |
| GENERAL EDUCATION COURSES: | ||||
| College Writing I | ENG111 | 3 | ENG095 or placement and ESL098 or RDG095 | |
| College Writing II | ENG112 | 3 | ENG111 | |
| Individual and Society | From Area 2 | 3 | ||
| World View | From Area 3 | 3 | ||
| Quantitative Thought | From Area 4* | MAT095 or placement | ||
| Science and Technology | From Area 5* | |||
| Humanities | From Area 6 | 3 | ||
| subtotal | 15 | |||
| CONCENTRATION COURSES: | ||||
| Calculus I | MAT281 | 4 | MAT196 or MAT197 | |
| Calculus II | MAT282 | 4 | MAT281 | |
| Calculus III | MAT283 | 4 | MAT282 | |
| Ordinary Differential Equations | MAT285 | 4 | MAT282 | |
| Linear Algebra | MAT291 | 3 | MAT282 or concurrently | |
| College Physics I/Lab | PHY251 | 4 | MAT281 or concurrently | |
| College Physics II/Lab | PHY252 | 4 | PHY251; prereq or coreq MAT282 | |
| Computer Elective | 3 | |||
| Behavioral Science Elective | 3 | |||
| Literature Elective | LIT | 3 | pre or co-req ENG111 | |
| Literature Elective | LIT | 3 | pre or co-req ENG111 | |
| Social Science Elective | 3 | |||
| Elective | 3 | |||
| subtotal | 45 | |||
| TOTAL CREDITS | 60 | |||
| *This requirement is satisfied by Concentration Courses. | ||||
| Students should select sequence courses from General Education Electives, e.g. HIS101 - HIS102. | ||||
Normal | Large
If you have a question related to this department, please feel free to contact us.