Home Page
November 21, 2009
Credit Students |
||
| Part time | 6,395 | 67% |
| Full time (12+ credits) | 3,102 | 33% |
| Total | 9,497 | |
| Full Time Equivalent (FTE) | 5,281.6 | |
| Gender | ||
| Women | 5,653 | 60% |
| Men | 3,844 | 40% |
Race/Ethnicity |
||
| Black, Non-Hispanic | 2,210 | 23% |
| Native American | 38 | <1% |
| Asian/Pacific Islander | 1,189 | 13% |
| Hispanic/Latino | 1,472 | 16% |
| White, Non-Hispanic | 3,394 | 36% |
| Other/Unknown | 1,194 | 13% |
| International Students | 671 | |
| Students' Home Countries | 87 | |
| Where students live | ||
| Boston | 35% | |
| Within 10 miles of Boston | 46% | |
| Elsewhere in Massachusetts | 18% | |
| Other | 1% | |
Academic Programs |
||
| Associate in Arts students | 4,249 | 45% |
| Associate in Science students | 2,578 | 27% |
| Certificate students | 486 | 5% |
| Non-Matriculated students | 2,184 | 23% |
Full time Employee Profile |
||
| Faculty | 130 | |
| Classified Staff | 125 | |
| Professional Staff | 63 | |
| Administrators | 62 | |
| Total | 380 | |
Adjunct Faculty Profile |
||
| Arts & Sciences | 240 | |
| Nurse Education & Health Professions | 44 | |
| Professional Studies | 135 | |
| Total | 419 | |
Cost of Attendance for Spring 2009 |
||
| Tuition (Massachusetts Residents) |
$24/credit hour
|
|
| General College Fee |
$87/credit hour
|
|
| Technology Fee |
$5/credit hour
|
|
| Total |
$116/credit
|
|
Normal | Large
If you have a question related to this department, please feel free to contact us.