May 11, 2008
Credit Students |
||
| Part time | 6,098 | 69% |
| Full time (12+ credits) | 2,708 | 31% |
| Total | 8,806 | |
| Full Time Equivalent (FTE) | 4,813 | |
Gender |
||
| Women | 5,307 | 60% |
| Men | 3,499 | 40% |
Race/Ethnicity |
||
| Black, Non-Hispanic | 2,083 | 24% |
| Native American | 30 | <1% |
| Asian/Pacific Islander | 1,125 | 13% |
| Hispanic/Latino | 1,247 | 14% |
| White, Non-Hispanic | 3,250 | 37% |
| Other/Unknown | 1,071 | 12% |
| International Students | 643 | |
| Students' Home Countries | 103 | |
Academic Programs |
||
| Associate in Arts students | 4,079 | 46% |
| Associate in Science students | 2,090 | 24% |
| Certificate students | 359 | 4% |
| Non-Matriculated students | 2,278 | 26% |
Full time Employee Profile |
||
| Faculty | 131 | |
| Classified Staff | 121 | |
| Professional Staff | 65 | |
| Administrators | 64 | |
| Total | 381 | |
Adjunct Faculty Profile |
||
| Arts & Sciences | 208 | |
| Nurse Education & Health Professions | 13 | |
| Professional Studies | 71 | |
| Total | 292 | |
Cost of Attendance for Spring 2008 |
||
| Tuition (Massachusetts Residents) |
$24/credit hour
|
|
| General College Fee |
$83/credit hour
|
|
| Technology Fee |
$5/credit hour
|
|
| Total |
$112/credit
|
|
Normal | Large
If you have a question related to this department, please feel free to contact us.