HOTEL/ RESTAURANT MANAGEMENT OPTION
Hotel/Restaurant/Travel Program
(Associate in Science Degrees):
| COURSE TITLE |
COURSE NUMBER | SEMESTER TAKEN | CREDITS | PREREQUISITES |
| College Writing | ENG111 | 3 | ENG095 or placement and ESL098 or RDG095 or placement | |
| Individual and Society | PSY101 or SOC101, satisfies Ar | Spring | 3 | ENL098 or RDG095 or placement |
| World View | From Area 3 - see note below | 3 | ||
| College Algebra | MAT192 satisfies Area 4 | 3 | MAT094 or placement | |
| Nutrition Science w/Lab | BIO115 satisfies Area 5 | 4 | ENG095 and MAT092 or placement; and ESL098 or RDG095 or placement | |
| Humanities | From Area 6 | 3 | ||
| Principles of Management and Service in Hospitality | HRT121 | 3 | ||
| Hospitality Seminar | HRT105 satisfies LCS requireme | 3 | ||
| Hospitality Marketing Management | HRT109 | 3 | HRT121 | |
| Basics of Meeting Management | HRT119 | 3 | ||
| Principles of Accounting I | ACC101 | 3 | ||
| College Writing II | ENG112 | 3 | ENG111 | |
| PC Keyboarding Techniques | OIM100 | 1 | ||
| Principles of Hospitality Finance and Accounting | HRT125 | 3 | ACC101 | |
| Applications/Concepts | CIT110 | 3 | ESL098 or RDG095 or placement | |
| Front Office Operations w/ Technology Component | HRT131 | 3 | ||
| Advanced Lodging Operations | HRT231 | 3 | HRT131 | |
| Food and Beverage Operations for Hospitality Professionals | HRT112 | 3 | ||
| Hospitality Law | HRT117 | 3 | HRT121 | |
| Culinary Theory in Hospitality | HRT133 | 3 | HRT121 | |
| Food Service Sanitation and Skills | CUL111 | 3 | ||
| Hospitality Internship | HRT210 | Summer only | 3 | HRT121 |
| TOTAL CREDITS | 65 | |||
| Note: GE0101 is recommended. | ||||
TRAVEL AND TOURISM MANAGEMENT OPTION
Hotel/Restaurant/Travel Program
(Associate in Science Degrees):
| COURSE TITLE |
COURSE NUMBER | SEMESTER TAKEN | CREDITS | PREREQUISITES |
| College Writing I | ENG111 | 3 | ENG095 or placement and ESL098 or RDG095 or placement | |
| Intro to Hospitality Management | HRT104 | 3 | ||
| Travel and Tourism | HRT101 | Fall | 3 | |
| Travel Agency Operations I | HRT102 | Fall | 3 | |
| Principles of Accounting I | ACC101 | 3 | ||
| College Writing II | ENG112 | 3 | ENG111 | |
| College Algebra | MAT195* | 3 | MAT094 or placement | |
| Travel Agency Operations II | HRT103 | Spring | 3 | HRT102 |
| Principles of Accounting II | ACC102 | 3 | ACC101 | |
| Individual and Society | From Area 2 | 3 | ||
| World View | From Area 3 | 3 | ||
| Hospitality Marketing Mgt. | HRT109 | Fall | 3 | |
| Hospitality Law | HRT117 | 3 | ||
| Applications/Concepts | CIT110 | 3 | ESL098 or RDG095 or placement | |
| Field Experience Internship | HRT210 | 3 | HRT104 | |
| Science and Technology | From Area 5 | 4 | ||
| Meeting/Special Events Planning | HRT219 | Spring | 3 | HRT104 |
| Tourism Planning/Destination Dev. | HRT107 | Spring | 3 | |
| Management Seminar | MAN201 | Spring | 3 | HRT104 |
| Humanities | From Area 6 | 3 | ||
| TOTAL CREDITS | 61 | |||
| * This course satisfies "Quantitative Thought" General Education Requirement Area 4. | ||||