Upon completetion of this concentration graduates will be able to:
| COURSE TITLE |
COURSE NUMBER | SEMESTER TAKEN | CREDITS | PREREQUISITES |
| GENERAL EDUCATION COURSES: | ||||
| College Writing I | ENG111 | 3 | ENG095 or placement ENG095 or placement | |
| College Writing II | ENG112 | 3 | ENG111 | |
| Individual and Society | From Area 2 | 3 | ||
| World View | From Area 3* | |||
| Quantitative Thought | From Area 4 | 3 | MAT095 or placement | |
| Science and Technology | From Area 5 | 4 | ||
| Humanities | From Area 6* | |||
| subtotal | 16 | |||
| CONCENTRATION COURSES: | ||||
| First Foreign Language (Intermediate Proficiency) | 3 | |||
| First Foreign Language (Intermediate Proficiency) | 3 | |||
| History of Western Civilization I | HIS101 | 3 | ESL098 and ESL099 or RDG095 and ENG090 or placement | |
| History of Western Civilization II | HIS102 | 3 | ESL098 and ESL099 or RDG095 and ENG090 or placement | |
| Masterpieces of World Literature I | LIT211 | 3 | pre or co-req ENG111 | |
| Masterpieces of World Literature II | LIT212 | 3 | pre or co-req ENG111 | |
| Second Foreign Language (Elementary Proficiency) | 3 | |||
| Second Foreign Language (Elementary Proficiency) | 3 | |||
| Lab Science Elective | 4 | |||
| Behavioral Science Elective | 3 | |||
| Mathematics Elective | 3 | MAT095 or placement | ||
| Elective | 3 | |||
| Elective | 3 | |||
| Elective | 3 | |||
| Elective | 3 | |||
| subtotal | 46 | |||
| TOTAL CREDITS | 62 | |||
| *This requirement is satisfied by Concentration Courses. | ||||
Normal | Large
If you have a question related to this department, please feel free to contact us.